Rigel Plus
Xtreme Platina Up to 7 Year Warranty
The world’s first & only warranty promise that ensure protection to your Investment, Reputation and Peace of mind once you have bought LED Display from Xtreme Media.
We are the only Indian LED Display Manufacturer to comply with 12 International quality standards..
Efficient engineering
High grade components
Largest In-house service team in the industry with chip level repair capabilities
Zero Downtime
Features
IP 65 (Front & Back)
The Led Displays are IP65 rated (front & back) which ensures that the displays are weather-proof and can sustain any harsh environment. The Cabinets are specially designed to ensure that the displays last for long.
High Brightness up to 5500 nits
Capture fine details without compromising on brightness levels required for outdoor operations. Various pitches are tuned to the required brightness levels.
Vigilant Technology
Xtreme Media Outdoor led displays come with special monitoring cards which allows the controller to detect any faults that may occur for example – FRC cable failure, Cabinet door opening, pixel failure, Power failures.
Lightweight due to die-cast Aluminium build
The cabinets of Rigel Plus are made of die cast aluminium which makes the cabinets lightweight and easy to install. The lightweight of the cabinets also enables the structure to be long standing and easy to maintain.
Specifications
Model Name | XM Rigel Plus - 4 | Rigel Plus - 5 | Rigel Plus - 6 | Rigel Plus - 8 | Rigel Plus - 10 |
---|---|---|---|---|---|
Pixel Pitch (mm) | 4 mm | 5 mm Bestseller | 6 mm | 8 mm | 10 mm |
Cabinet dimension (W x H x D) mm | 960 x 960 x 150 | 960 x 960 x 150 | 960 x 960 x 150 | 960 x 960 x 150 | 960 x 960 x 150 |
Weight (kg/m2) | 46 | 46 | 46 | 46 | 46 |
Service Access | Front / Back | Front / Back | Front / Back | Front / Back | Front / Back |
Maximum Brightness (nits) | 5000 | 5500 | 5500 | 5500 | 6000 |
Viewing Angle | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 |
Contrast Ratio | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000 : 1 |
Max Power (W/m2) | 900 | 900 | 900 | 900 | 900 |
Refresh Rate (Hz) | 1920 | 1920 | 1920 | 1920 | 1920 |
Ingress Protection | Front IP65 / Back IP65 | Front IP65 / Back IP65 | Front IP65 / Back IP65 | Front IP65 / Back IP65 | Front IP65 / Back IP65 |
Cabinet Type | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
Data Processing | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit |
These specifications are standard and can be customized. May change without prior notice.