Trust
- -Successful track record of 25 years
- - Transparent in product offerings
- -Reliable solutions
Xtreme Media's Flex series has indoor flexible LED displays which can be bent to produce curved shapes. These displays are easy to install and front accessible for a convenient troubleshooting process. Available in fine pixel pitches starting from P0.9mm, high resolution can be achieved to produce superior quality images and videos. Lightweight, agile, and easy to maintain, LED displays from the Flex series are an ideal choice for your next innovation.
Download Brochure
An irregular surface can be converted into a creative canvas, for e.g. a wave-like ceiling, a twisted cube, a curved wall, etc.
These bendable LED displays can be customised to take any shape and form factor.
Flex can be wrapped around a cylindrical structure to create a stunning round display in spaces like retail shops, lobby rooms, financial centers & multiplexes to deliver engaging content. Similarly, it can be placed on inner curve to create an elegant backdrop display.
Standard indoor cabinets are restricted to an angular curve of up to ±15° only. With Flex, you can achieve up to ±X degree of curvature, unleashing your creativity.
Model Name | XM Flex-0.94 | XM Flex-1.25 | XM Flex-1.56 | XM Flex-1.88 | XM Flex-2 | XM Flex-2.5 | XM Flex-3 | XM Flex-4 |
---|---|---|---|---|---|---|---|---|
Pixel Pitch (mm) | 0.94 mm | 1.25 mm | 1.56 mm | 1.88 mm | 2 mm | 2.5 mm | 3 mm | 4 mm |
Module dimension (W x H x D) mm | 240 X 120 X 90 | 240 X 120 X 90 | 240 X 120 X 90 | 240 X 120 X 90 | 240 X 120 X 90 | 240 X 120 X 90 | 240 X 120 X 90 | 240 X 120 X 90 |
Weight (kg/m2) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Service Access | Front | Front | Front | Front | Front | Front | Front | Front |
Maximum Brightness (nits) | 600 | 600 | 800 | 800 | 800 | 900 | 900 | 1000 |
Viewing Angle | 140 x 140 | 140 x 140 | 140 x 140 | 140 x 140 | 140 x 140 | 140 x 140 | 140 x 140 | 140 x 140 |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Max Power (W/m2) | 700 | 500 | 500 | 500 | 500 | 600 | 600 | 600 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Ingress Protection | Front IP30 / Back IP30 | Front IP30 / Back IP30 | Front IP30 / Back IP30 | Front IP30 / Back IP30 | Front IP30 / Back IP30 | Front IP30 / Back IP30 | Front IP30 / Back IP30 | Front IP30 / Back IP30 |
Cabinet Type | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
Data Processing | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
These specifications are standard and can be customized. May change without prior notice.
The world’s first company in the LED display industry to provide a warranty promise that ensures protection of your investment, reputation and peace of mind. We are the only Indian LED display manufacturer to comply with 12 international quality standards.
*7-year warranty is subject to specific product line or series.
© 2024. All rights reserved.