Trust
- -Successful track record of 25 years
- - Transparent in product offerings
- -Reliable solutions
Your search for the perfect outdoor display ends here! The high brightness leads to higher daytime visibility and lightweight cabinets provide greater flexibility to install these displays at any location.
Download BrochureSave power by 40% with our energy efficient outdoor LED displays.Common cathode technology combined with the usage of special power saving IC and high efficiency PFC power supplies avoid wastage of power and helps in saving energy without any loss in quality.
Xtreme Media's high brightness outdoor displays offer great visibility to make sure that your content shines bright even in peak hours of sunlight.
More power to you with Vigilant-IoT™ technology that lets you keep a check on multiple LED display componet failures such as voltage surcharge, pixel failure, cable failure, tempature changes and IC failure with real-time monitoring without thrid party intervention.
Model Name | XM Earth - 2.6 | XM Earth - 2.9 | XM Earth - 3.91 | XM Earth - 5.71 | XM Earth - 6.67 | XM Earth - 8 | XM Earth - 10 |
---|---|---|---|---|---|---|---|
Pixel Pitch (mm) | 2.6 mm | 2.9 mm | 3.91 mm | 5.71 mm | 6.67 mm | 8 mm | 10 mm |
Cabinet Dimension (W x H x D) mm | 500 x 1000 x 56.5 | 500 x 1000 x 81 | 1000 x 1000 x 81 | 960 x 960 x 105 | 960 x 960 x 105 / 640 x 960 x 105 | 960 x 960 x 105 / 640 x 960 x 105 | 960 x 960 x 105 / 640 x 960 x 105 |
Weight (kg/m²) | 36 | 38 | 27 | 26 | 26 | 26 | 26 |
Service Access | Front / Back | Front / Back | Front / Back | Front / Back | Front / Back | Front / Back | Front / Back |
Maximum Brightness (nits) | 4500 | 4500 | 5000 | 7000 / 8000 / 10000 | 7000 / 8000 / 10000 | 7000 / 8000 / 10000 | 7000 / 8000 / 10000 |
Viewing Angle | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 |
Contrast Ratio | 8000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Max Power (Watts/m²) | 560 | 550 | 550 | 580 | 580 | 580 | 580 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Ingress Protection | Front IP65 / Back IP65 | Front IP66 / Back IP66 | Front IP66 / Back IP66 | Front IP66 / Back IP66 | Front IP66 / Back IP66 | Front IP66 / Back IP66 | Front IP66 / Back IP66 |
Cabinet Type | Die-Cast Al | Die-Cast Al | Die-Cast Al | Die-Cast Al | Die-Cast Al | Die-Cast Al | Die-Cast Al |
Data Processing | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit |
Certification | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS |
These specifications are standard and can be customized. May change without prior notice.
The world’s first company in the LED display industry to provide a warranty promise that ensures protection of your investment, reputation and peace of mind. We are the only Indian LED display manufacturer to comply with 12 international quality standards.
*7-year warranty is subject to specific product line or series.
© 2024. All rights reserved.