Indoor Kiosks
Xtreme Media Indoor Digital Kiosk comes with a sleek structure, modern finishing, and compact design which is super attractive for the views of the customer and grabs their attention instantly. Xtreme Media Indoor kiosks are an effective medium to share important information, a new offer, and advertisement at metro stations, airports, corporate, and education campuses. And these Indoor digital kiosks are widely used to replace traditional methods of providing information and promotional ideas and majorly cost-effective by saving printing costs.
USB Support
In-built Video Noise Reduction
Delivers Full HD Resolution
Android OS
Specifications
Display Specifications | ||||
---|---|---|---|---|
Panel Size (inches) | 43" | 49" | 55" | 65" |
Brightness (nits) | 400 | |||
Resolution (pixels) | 1920 x 1080 | |||
Duty Cycle (hrs) | 7 x 24 | |||
Life Time (hrs) | > 60,000 | |||
Interface | ||||
Ports | HDMI x 1, USB x 2 , RJ45 x 1, WiFi | |||
Speaker | 2 × 10 W | |||
System | ||||
RAM | 2 GB | |||
Flash | 16 GB | |||
Operating system | Android | |||
Operation | ||||
Operating temp. | 0℃ ~ 50℃ | |||
Storage temp. | -10℃ ~ 60℃ | |||
Working humidity | 20% ~ 80% | |||
Storage humidity | 5% ~ 95% | |||
Power | ||||
Rated voltage | AC 110V ±10% 50/60 Hz / AC 220V ±10% 50/61 Hz | |||
Maximum power (W) | ≤ 120 / ≤ 240* | ≤ 180 / ≤ 360* | ≤ 230 / ≤ 460* | ≤ 280 / ≤ 375* |
Standby power (W) | ≤ 1 | |||
Physical | ||||
Dimension (mm) | 635 x 1850 x 56 (170)* | 728 x 1900 x 65 (170)* | 801 x 2000 x 65 (170)* | 920 x 2000 x 65 (170)* |
Color | Black / White / Silver | |||
Material | SPCC / Aluminum | |||
Screen Protection | Tempered glass | |||
Installation | Floor stand |
Interactive Kiosks
Xtreme Media Interactive digital kiosks provide multi-touch capturing facility at multiple interaction points, through interactive kiosk displays by using capacitive or IR touch which allows the display to function smoothly regardless of multiple people operating it simultaneously. And these kiosks are also available in various colours such as white, black, and grey.
IR / Capacitive Touch
WiFi Connectivity
Portrait and Landscape Orientation
Fast Response Time
Specifications
Display | ||||
---|---|---|---|---|
Panel size (inches) | 43" | 49" | 55" | 65" |
Brightness (nits) | 400 | |||
Resolution (pixels) | 1920 x 1080 | |||
Duty Cycle | 7 x 24 | |||
Life Time (hrs) | > 60,000 | |||
Interface | ||||
Ports | HDMI x 1, USB x 2 , RJ45 x 1, Wi-Fi | |||
Speaker | 2 × 10W | |||
System | ||||
RAM | 4 GB | |||
Storage | 500 GB | |||
Operating system | i5 - 7200U, Windows 10 | |||
Touch interface | ||||
Touch Type | IR - 10 point touch | |||
Response time | < 6ms | |||
Operation | ||||
Operating temp. | 0℃ ~ 50℃ | |||
Storage temp. | -10℃ ~ 60℃ | |||
Working humidity | 20% ~ 80% | |||
Storage humidity | 5% ~ 95% | |||
Power | ||||
Rated voltage | AC 220V ± 10%, 50/61 Hz | |||
Maximum power (W) | ≤ 150 | ≤ 210 | ≤ 230 | ≤ 280 |
Standby power (W) | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 3 |
Physical | ||||
Variants | K-stand / S-stand / Z-stand / Floor Stand | K-stand / Floor Stand | ||
Color | Black / White / Silver | |||
Material | SPCC / Aluminum | |||
Installation | Floor stand |
Dual Sided Kiosks
Xtreme Media Dual-sided kiosks are a form of indoor digital kiosk with display installed on both the sides of the kiosk front and back. The smart design of the dual-sided kiosk allows the best possible visibility to the viewers as the displays are mounted on both sides. Ideal for installation in theatres, retail stores, malls, and airports.