Earth Series - Energy Efficient
Common Cathode LED Display
Your search for the perfect outdoor display ends here! The high brightness and lightweight cabinets provide greater flexibility to install these displays at any location. What’s more, this common cathode LED helps you further by reducing the energy consumption without enduring a loss in quality.
Xtreme Platina Up to 7 Year Warranty
The world’s first & only warranty promise that ensure protection to your Investment, Reputation and Peace of mind once you have bought LED Display from Xtreme Media.
We are the only Indian LED Display Manufacturer to comply with 12 International quality standards..
Efficient engineering
High grade components
Largest In-house service team in the industry with chip level repair capabilities
Zero Downtime
Power Saving with common cathode LED display
Save power by 40% with our energy efficient displays.Common cathode technology combined with the usage of special power saving IC and high efficiency PFC power supplies avoid wastage of power and helps in saving energy.
High Brightness for Greater Visibility
Xtreme Media's high brightness outdoor displays offer great visibility to make sure that your content shines bright even in peak hours of sunlight.
Vigilant-IoT Technology
Stay updated with real-time operational status of your display with our innovative smart monitoring feature which sends alerts in case of critical component failure.
Specifications
Model Name | XM Earth - 2.9 | XM Earth - 3.91 | XM Earth - 5.71 | XM Earth - 6.67 | XM Earth - 8 | XM Earth - 10 |
---|---|---|---|---|---|---|
Pixel Pitch (mm) | 2.9 mm | 3.91 mm | 5.71 mm | 6.67 mm | 8 mm | 10 mm |
Cabinet Dimension (W x H x D) mm | 500 x 1000 x 81 | 1000 x 1000 x 81 | 960 x 960 x 105 | 960 x 960 x 105 / 640 x 960 x 105 | 960 x 960 x 105 / 640 x 960 x 105 | 960 x 960 x 105 / 640 x 960 x 105 |
Weight (kg/m2) | 38 | 27 | 26 | 26 | 26 | 26 |
Service Access | Front / Back | Front / Back | Front / Back | Front / Back | Front / Back | Front / Back |
Maximum Brightness (nits) | 4500 | 5000 | 7000/8000/10000 | 7000/8000/10000 | 7000/8000/10000 | 7000/8000/10000 |
Viewing Angle | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Max Power (Watts/m2) | 550 | 550 | 580 | 580 | 580 | 580 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Ingress Protection | Front IP66 / Back IP66 | Front IP66 / Back IP66 | Front IP66 / Back IP66 | Front IP66 / Back IP66 | Front IP66 / Back IP66 | Front IP66 / Back IP66 |
Cabinet Type | Die - Cast Al | Die - Cast Al | Die - Cast Al | Die - Cast Al | Die - Cast Al | Die - Cast Al |
Data Processing | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit |
Certification | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS |
These specifications are standard and can be customized. May change without prior notice.